| Model | LDJD03 |
| Motor power | 1200W and 3000W |
| Dimension | 2517x1155x1544mm |
| Wheelbase | 1810mm |
| Max.rated load | 633kgs |
| Curb weight | 339kgs |
| Max Speed | 25km/h and 45km/h |
| Brake System | Hydraulic Disc Brake(one to four) |
| Brake mode | Foot Brake |
| Front tyre size | 130/60-13 |
| Rear tyre size | 135/70-12,135/70-12 |
| Steering Type | Wheel |
| Rated capacity | 3 People(Including driver) |
| Parking mode | Manual(Rear brake) |
| Max.Range per Charge | 90km |
| lead acid/Lithium Battery | lead acid/Lithium Battery |
| Charging time | 6h |
| Heater system | Yes |
| MP3 radio | Yes |
| Rear view camera | Yes |
| Intelligent Remote Controller | Yes |
| Air Condition | Optional |
| Model | LDJD03 |
| Motor power | 1200W and 3000W |
| Dimension | 2517x1155x1544mm |
| Wheelbase | 1810mm |
| Max.rated load | 633kgs |
| Curb weight | 339kgs |
| Max Speed | 25km/h and 45km/h |
| Brake System | Hydraulic Disc Brake(one to four) |
| Brake mode | Foot Brake |
| Front tyre size | 130/60-13 |
| Rear tyre size | 135/70-12,135/70-12 |
| Steering Type | Wheel |
| Rated capacity | 3 People(Including driver) |
| Parking mode | Manual(Rear brake) |
| Max.Range per Charge | 90km |
| lead acid/Lithium Battery | lead acid/Lithium Battery |
| Charging time | 6h |
| Heater system | Yes |
| MP3 radio | Yes |
| Rear view camera | Yes |
| Intelligent Remote Controller | Yes |
| Air Condition | Optional |

