V04
| Availability: | |
|---|---|
|
| |
With entry and exit on both sides, the e-cargo bike is the ideal flexible companion through the city, on campus or factory premises. you have an e-cargo bike that is emission-free and offers an alternative to delivery vans in the city. You ride past traffic jams, use the bicycle infrastructure and stop directly infant of your customers'doorsteps. With a cargo bike, you save time and resources.
| Dimensions | 2800x920x1650mm |
| Cargo box size | 1300x950x530mm |
| Motor power | 3000W |
| Max Speed | 45km/h |
| Brake system | Disc brake |
| Battery | 72V70Ah Lithium battery |
| Charging time | 8-10 hours |
| Loading capacity | 300-500kgs |
| Range | 70 kms |
| Tire size | Front: 3/0-10 Rear: 4.0-10 |
| Support | Radio/Rear camera |
| Seat number | one |
With entry and exit on both sides, the e-cargo bike is the ideal flexible companion through the city, on campus or factory premises. you have an e-cargo bike that is emission-free and offers an alternative to delivery vans in the city. You ride past traffic jams, use the bicycle infrastructure and stop directly infant of your customers'doorsteps. With a cargo bike, you save time and resources.
| Dimensions | 2800x920x1650mm |
| Cargo box size | 1300x950x530mm |
| Motor power | 3000W |
| Max Speed | 45km/h |
| Brake system | Disc brake |
| Battery | 72V70Ah Lithium battery |
| Charging time | 8-10 hours |
| Loading capacity | 300-500kgs |
| Range | 70 kms |
| Tire size | Front: 3/0-10 Rear: 4.0-10 |
| Support | Radio/Rear camera |
| Seat number | one |

