A8
| Availability: | |
|---|---|
|
| |
| L*W*H (mm) | 2545*1299*1620 | |
| Wheel Base (mm) | 1725 | |
| Max. Speed (km/h) | 45 | |
| Max. Range (km) | 70~80 | |
| Parameter | Capacity (person) | 3~4 |
| Curb Weigh (kg) | 568kg (without battery402kg) | |
| Min.Ground Clearance (mm) | 155mm | |
| Steering Mode | LEFT Steering | |
| A/C Motor | 60V 4000W | |
| Battery | 60V100Ah Lead Acid Battery | |
| Power System | Battery Charging Time | 60V100Ah Lead Acid Battery 8~9 hrs (220V) |
| Charger | Built-in Charger | |
| Type | Hydraulic System | |
| Brake System | Front | Disc |
| Rear | Disc | |
| Wheel Suspension | Tyre | Front 135/780-12 Rear 135/780-12 |
| Wheel Hub | Aluminum Alloy Hub 3.5-21 | |
| Multimedia | Radio/MP5/Blue Tooth/Reverse Camera | |
| Central Lock | Auto Level | |
| Function Device | Electric Door&Window | 2 |
| Skylight | Manual | |
| Seats | Leather |
| L*W*H (mm) | 2545*1299*1620 | |
| Wheel Base (mm) | 1725 | |
| Max. Speed (km/h) | 45 | |
| Max. Range (km) | 70~80 | |
| Parameter | Capacity (person) | 3~4 |
| Curb Weigh (kg) | 568kg (without battery402kg) | |
| Min.Ground Clearance (mm) | 155mm | |
| Steering Mode | LEFT Steering | |
| A/C Motor | 60V 4000W | |
| Battery | 60V100Ah Lead Acid Battery | |
| Power System | Battery Charging Time | 60V100Ah Lead Acid Battery 8~9 hrs (220V) |
| Charger | Built-in Charger | |
| Type | Hydraulic System | |
| Brake System | Front | Disc |
| Rear | Disc | |
| Wheel Suspension | Tyre | Front 135/780-12 Rear 135/780-12 |
| Wheel Hub | Aluminum Alloy Hub 3.5-21 | |
| Multimedia | Radio/MP5/Blue Tooth/Reverse Camera | |
| Central Lock | Auto Level | |
| Function Device | Electric Door&Window | 2 |
| Skylight | Manual | |
| Seats | Leather |

