| Model | M1 |
| Motor | 36V 500W |
| Battery | 36V 7.5Ah |
| Frame | steel |
| Tire | 10'' Air/ Honeycomb Solid Wheel |
| Suspension | Front + Rear |
| Display | LED display |
| Light | Front Led Light + Rear Brake Light |
| Brake | Electric Brake + Disc Brake |
| Fold Function | Foldable |
| Max speed | 25KM/H(Can Be Setting) |
| Climbing Gradient | ≤20° |
Range
| 30-35km |
| Max loading | 120kg |
| Charging voltage | 110V-240V (50-60Hz) |
| Charing time | 3H |
| Scooter Size | 114*43*115 cm |
| N.W | 14kg |
| Waterproof | IPX5 |
| APP | Optional |